Usage Statistics for aqualivefood.ir

Summary by Month
Generated 12-May-2025 00:31 +0330

Usage summary for aqualivefood.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 776 41 182 35 372 10229 389 2010 461 8542
Apr 2025 261 46 83 39 834 23324 1189 2504 1392 7847
Mar 2025 319 47 95 35 813 26539 1100 2956 1457 9901
Feb 2025 237 46 85 35 671 21567 1006 2389 1306 6637
Jan 2025 132 39 49 31 749 19518 972 1540 1232 4108
Dec 2024 92 32 46 30 656 17591 943 1435 1022 2862
Nov 2024 82 30 45 31 594 15329 930 1351 927 2469
Oct 2024 107 27 51 31 627 14908 975 1591 864 3317
Sep 2024 73 27 35 28 586 12683 854 1061 812 2190
Aug 2024 71 30 43 36 604 14369 1116 1358 953 2222
Jul 2024 66 31 39 26 616 15771 812 1211 983 2059
Jun 2024 63 39 43 33 647 19188 993 1306 1183 1909
Totals 211016 11279 20712 12592 54063


Generated by Webalizer Version 2.23