Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 913 | 43 | 148 | 21 | 356 | 5492 | 107 | 741 | 218 | 4566 |
Jun 2025 | 442 | 37 | 107 | 20 | 891 | 28418 | 621 | 3215 | 1111 | 13267 |
May 2025 | 804 | 72 | 214 | 32 | 959 | 90038 | 1015 | 6640 | 2235 | 24933 |
Apr 2025 | 261 | 46 | 83 | 39 | 834 | 23324 | 1189 | 2504 | 1392 | 7847 |
Mar 2025 | 319 | 47 | 95 | 35 | 813 | 26539 | 1100 | 2956 | 1457 | 9901 |
Feb 2025 | 237 | 46 | 85 | 35 | 671 | 21567 | 1006 | 2389 | 1306 | 6637 |
Jan 2025 | 132 | 39 | 49 | 31 | 749 | 19518 | 972 | 1540 | 1232 | 4108 |
Dec 2024 | 92 | 32 | 46 | 30 | 656 | 17591 | 943 | 1435 | 1022 | 2862 |
Nov 2024 | 82 | 30 | 45 | 31 | 594 | 15329 | 930 | 1351 | 927 | 2469 |
Oct 2024 | 107 | 27 | 51 | 31 | 627 | 14908 | 975 | 1591 | 864 | 3317 |
Sep 2024 | 73 | 27 | 35 | 28 | 586 | 12683 | 854 | 1061 | 812 | 2190 |
Aug 2024 | 71 | 30 | 43 | 36 | 604 | 14369 | 1116 | 1358 | 953 | 2222 |
Totals | 289776 | 10828 | 26781 | 13529 | 84319 | |||||
Generated by Webalizer Version 2.23 |